
Buy GBPUSD
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: vsa Analysis: The GBPUSD pair pauses the bearish trend and ready for a pullback towards 1.3450. Trade Plan: Buy now Risk Management: 1% Things To Watch For: 1.3450
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: vsa Analysis: The GBPUSD pair pauses the bearish trend and ready for a pullback towards 1.3450. Trade Plan: Buy now Risk Management: 1% Things To Watch For: 1.3450
GBP/USD | Short | D1 Timeframe: D1 Analysis Method: downtrend Analysis: The GBPUSD pair is in a downtrend in the daily chart, and I think it will continue to go down
GBP/USD | Short | H1 Timeframe: H1 Analysis Method: Supply Level with good volume and push to the downside Analysis: GBPUSD pushing lower, looking for a pull back to my supply level. Supply has decent volume and a good push to the downside. price is
GBP/USD | Long | H1 Timeframe: H1 Analysis Method: Suuply/Demand With High Volume Analysis: My first trade idea in a while, struggled to adjust to a new strategy. Greed and impatience got the better of me and I have paid the price. So moving back
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: The pair paused rally at 1.3650. Good to sell now. Trade Plan: sell now Risk Management: 1% Things To Watch For: 1.3600 for bearish breakout
GBP/USD | Short | M15 Timeframe: M15 Analysis Method: Sistema F14FX Analysis: Agotamiento y divergencia en nivel optimo. Trade Plan: Muy bueno recorrido! Risk Management: 0,15% de riesgo por un profit de 1% . Things To Watch For: Control emocional.
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: Bulls looking to stall, a deeper retracemen is due Trade Plan: sell on strength Risk Management: 1% Things To Watch For: 1.3800
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: Technical analysis Analysis: Zone of confluence, axis point , significant level + trendline, RSI showing bearish behaviour Trade Plan: trade according to your own trading plan Risk Management: risk always 1 t make at least 2,
GBP/USD | Short | H1 Timeframe: H1 Analysis Method: Análisis técnico Analysis: El precio visita a un techo del canal alcista, el RSI pinta una divergencia y desde ahí se puede generar un movimiento correctivo a la baja.
GBP/USD | Short | D1 Timeframe: D1 Analysis Method: Supply & Demand Analysis: The GBPUSD pair arrives at Supply area, I took short, stop loss at 1.3584
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: Widespread up bar with close in the middle and very high volume. Things are setting up for a downside correction. Be prepared. Keep eyes at 1.3500 Trade Plan: sell Risk Management: 1% Things To
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: Volume suggests that any pullbackw ill be shallow and may lead to 1.3400 ahead of 1.3370. Only hurdle for the bears is 50-period SMA. Trade Plan: sell on minor up wave Risk Management: 1%
British Cable Pound (GBP) in 2022 The UK might be a small landmass, but it’s the world’s sixth-largest economy, and spectators have watched the British Cable Pound with interest for a while now. From the country’s adamant refusal to join the Euro Zone to the
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: VSA analysis Analysis: Top reversal pattern occurs. Good to sell now with a target of 1.3350, 1.3300. Trade Plan: Sell now Risk Management: 1% Things To Watch For: 1.3400
How to pick the best pairs to grow your account With so many combinations available to trade, how can you know which currency pairs to trade and in order to bring the most growth to your account? If we go by sheer volume and liquidity,
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: vsa Analysis: bulls managed to breach above the key demand zone with very high volume.. Now buyers eying 1.3370. Trade Plan: buy now Risk Management: 1% Things To Watch For: 1.3300
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: Widespread down bar HIgh volume No result from effort All good reasons to sell. Trade Plan: sell now Risk Management: 1% Things To Watch For: 1.3200
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: Price is pushing towards 1.3100 as the bears are taking back their control after a failed attempt of recovery. Trade Plan: sell now Risk Management: 1% Things To Watch For: 1.3200
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: vsa Analysis: Buy Now! The price has found support near the bottom end of the range. Volume looks promising to rise towards 1.3350 – 1.3400. Trade Plan: buy now Risk Management: 1% Things To Watch For:
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: VSA Analysis: Quite boring market. No clear bias yet. However, I am expecting an upside correction in the pound as volume is giving some hints while BoE rate hike bets limit the downside. Trade Plan: buy
GBP/USD | Short | H4 Timeframe: H4 Analysis Method: vsa Analysis: The pair seems depressed, capped by the 20 and 50 SMAs. Volume data supports the downside. If the pair remains below 1.3450, go for a short entry and aim for 1.3330. Trade Plan: sell
GBP/USD | Long | H1 Timeframe: H1 Analysis Method: MARKET PROFILE Analysis: We have exhausted the 3x ADR We are at the bottom of previous monthly value, this should call for a reversal giving that price has multiple W forming. If we break last week
GBP/USD | Long | H4 Timeframe: H4 Analysis Method: BTMM Analysis: Peak formation high follow buy aggressive stop hunts Risk Management: 3:5 Things To Watch For: Stop hunt low, bottom forming up
GBP/USD | Short | H1 Timeframe: H1 Analysis Method: BTMM & market profile Analysis: If price returns to value high and control point of the week and breaks, then next week we can talk buy opportunities, but nevertheless the structure calls for selling orders. Risk
Office Hours:
Sunday – Thursday
07:00 – 17:00 GMT
Fridays
07:00 – 12:00 GMT
Telephone:
+1 (929) 955 5595
+44 (20) 8068 0793
Closed now
Email:
[email protected]
Office:
Headquarters
14 Haroshet st, Raanana, Israel
UK Office
Enstar House, 168, Praed Street, London, United Kingdom, W2 1RH
We got your message.
Watch out for our feedback soon.