
USDJPY SHORT
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: Double top Analysis: At resistance formed double top plus rejection twice Risk Management: 1:2
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: Double top Analysis: At resistance formed double top plus rejection twice Risk Management: 1:2
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: Price action – chart patterns Analysis: Looking to go short if price permits it at that region, else I’m fine to stay out. Risk Management: Risk not more than 0.4% of overall account size. Things To
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: Price action Analysis: Chart Patterns in play. Risk Management: Risk not more than 0.4% – 1% of one’s original account size Things To Watch For: Reversal candlestick formation.
USD/JPY | Short | H4 Timeframe: H4 Analysis Method: TRENDLINE AND SUPPORT RESISTANCE Analysis: LOOKINNG FOR TRIPLE TOP FORMATION BEFORE THE SHORT MOVE LONG TERM Trade Plan: SHORTING MEDIUM TERM AND REENTER WHEN DOUBLE TOP IS FORMED Risk Management: 1PC Things To Watch For: DOUBLE
USD/JPY | Short | H4 Timeframe: H4 Analysis Method: Resistance Analysis: This is simple Trade Trade Plan: Hope its touch the target Risk Management: Take only 1% Things To Watch For: Hope its best
USD/JPY | Long | M15 Timeframe: M15 Analysis Method: Supply and Demand Analysis: As we can see on the M15 chart the price probably on it’s way to reach the supply above, the demand below seems like a great continuation level for buy position, I’ll
USD/JPY | Long | M30 Timeframe: M30 Analysis: Daily and H4 Bullish market structure Trade Plan: buy at 109.484 Risk Management: 8.3 pip sl Things To Watch For: retest of the low of the day, at 109.451
USD/JPY | Short | H4 Timeframe: H4 Analysis: Price is struggling to post gains beyond 20 SMA. There is a potential sell entry here with a risk at 109.90 where a breach can confirm the bullish trend formation.
USD/JPY | Long | H4 Timeframe: H4 Analysis Method: Technical Analysis: Price has pulled back to area of previous supply turned demand. Also testing the 4hr 200 EMA. Trade Plan: Running tight stops on this trade due to the fact that negative news friday has
USD/JPY | Long | H1 Timeframe: H1 Analysis Method: Technical Analysis: Strong break above supply with a pullback to that zone. I’m looking for the test of old supply to turn into new demand. Also retraced to 200 EMA on 1hr for extra confluence. Trade
USD/JPY | Any | M15 Timeframe: M15 Analysis Method: Supply and Demand Analysis: As we can see on the M15 chart there are 2 critical levels which are great levels for intraday positions, I’ll sell on the first touch of the price at the supply
USD/JPY | Long | M15 Timeframe: M15 Analysis Method: Consolidation around a daily key level with a bias to the upside after strong bullish momentum last week. The Japanese consumer confidence just came out in contradiction to our trade but without major consequence leading me
USD/JPY | Long | H1 Timeframe: H1 Analysis Method: Technical / Supply & Demand Analysis: Daily Chart: Uptrend support line still in play 1H: Untouched supply zone targeted for take profit area Risk Management: 3.5:1
USD/JPY | Long | M5 Timeframe: M5 Analysis Method: Supply and Demand Analysis: As we can see on the M5 chart on USDJPY the price created a new demand yesterday which seems like a great level for a buy position, I’ll buy on the first
USD/JPY | Long | D1 Timeframe: D1 Analysis Method: S&D Analysis: Approaching demand zone. and long term trend line support
USD/JPY | Long | H4 Timeframe: H4 Analysis Method: PA Analysis: Confluence of = Price retracing to broken R turned SS + Daily trend line area hold. Trade Plan: Buy on any Chart Pattern or Blind Entry Risk Management: As per trading plan. Things To
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: VSA Analysis: The price is testing the low of wide-spread downbar, indicating a potential selling opportunity if there appears a no-demand bar. Trade Plan: wait for no-demand bar Risk Management: 1% Things To Watch For: low
USD/JPY | Short | H4 Timeframe: H4 Analysis Method: price action Analysis: The price is reaching key resistance level at 108.47 which was previously a support. Need to monitor price action here. If a sign of weakness appears here, then this can be a great
USD/JPY | Long | H4 Timeframe: H4 Analysis Method: Price Action Analysis: Price returned to HTF Resistance turned Support Trade Plan: Long in that zone, Potential Short if second line scenario present itself Risk Management: 1 : 3 Things To Watch For: If we get
USD/JPY | Long | H4 Timeframe: H4 Analysis Method: Price action and liquidity of the market Analysis: The market was liquidated by the big red candle,remember the biggest trend is upwards and i am going long against the crowd. Trade Plan: We are Waiting and
USD/JPY | Long | D1 Timeframe: D1 Analysis Method: SnR Analysis: Actual trend is bullish, price will hit now some supply that might push it lower to previous support. Trade Plan: I will look to buy on a retracement to support marked on the chart.
USD/JPY | Long | H4 Timeframe: H4 Analysis Method: Price action and liquidity of the market Analysis: It si a small range, we aspect to brake out the trend line and buy the market. The real trend is to the Up side Trade Plan: We
USD/JPY | Short | H4 Timeframe: H4 Analysis Method: Price Action Analysis: Price has consolidated(potentially forming a tight range. My idea is price has been over extended past several days, expecting a reversal. Trade Plan: Expectation for consolidation break downward Risk Management: Trail SL Things
USD/JPY | Short | H1 Timeframe: H1 Analysis Method: price action Analysis: The pair has halted the upside for now and there’s probable short entry in the next asian session. Trade Plan: Sell at 110.25-30 with targets at 109.90 ahead of 109.65. Risk Management: 1%
Office Hours:
Sunday – Thursday
07:00 – 17:00 GMT
Fridays
07:00 – 12:00 GMT
Telephone:
+1 (929) 955 5595
+44 (20) 8068 0793
Closed now
Email:
[email protected]
Office:
Headquarters
14 Haroshet st, Raanana, Israel
UK Office
Enstar House, 168, Praed Street, London, United Kingdom, W2 1RH
We got your message.
Watch out for our feedback soon.