A Low-Risk Trading Account where we double your funds for every 10% of profit earned.
Or
An Aggressive Trading Account where we double your fund for every 25% of profit earned.
Program Level | Initial Balance | Milestone Target | Maximum Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $20,000 | $1,400 | $1,200 (6%) | 1:10 |
Funded Trader LV 2 | $80,000 | $8,000 | $4,800 (6%) | 1:10 |
Funded Trader LV 3 | $160,000 | $16,000 | $6,400 (4%) | 1:10 |
Funded Trader LV 4 | $320,000 | $32,000 | $12,800 (4%) | 1:10 |
Funded Trader LV 5 | $640,000 | $64,000 | $25,600 (4%) | 1:10 |
Funded Trader LV 6 | $1,280,000 | $128,000 | $51,200 (4%) | 1:10 |
Funded Trader LV 7 | $2,560,000 | $256,000 | $102,400 (4%) | 1:10 |
Funded Trader LV 8 | $4,000,000 | NA | $160,000 (4%) | 1:10 |
Program Level | Initial Balance | Milestone Target | Maximum Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $10,000 | $600 | $600 (6%) | 1:10 |
Funded Trader LV 2 | $40,000 | $4,000 | $2,400 (6%) | 1:10 |
Funded Trader LV 3 | $80,000 | $8,000 | $3,200 (4%) | 1:10 |
Funded Trader LV 4 | $160,000 | $16,000 | $6,400 (4%) | 1:10 |
Funded Trader LV 5 | $320,000 | $32,000 | $12,800 (4%) | 1:10 |
Funded Trader LV 6 | $640,000 | $64,000 | $25,600 (4%) | 1:10 |
Funded Trader LV 7 | $1,280,000 | $128,000 | $51,200 (4%) | 1:10 |
Funded Trader LV 8 | $2,560,000 | $256,000 | $102,400 (4%) | 1:10 |
Funded Trader LV 9 | $4,000,000 | NA | $160,000 (4%) | 1:10 |
Program Level | Initial Balance | Milestone Target | Maximum Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $6,000 | $375 | $360 (6%) | 1:10 |
Funded Trader LV 2 | $24,000 | $2,400 | $1,440 (6%) | 1:10 |
Funded Trader LV 3 | $48,000 | $4,800 | $1,920 (4%) | 1:10 |
Funded Trader LV 4 | $96,000 | $9,600 | $3,840 (4%) | 1:10 |
Funded Trader LV 5 | $192,000 | $19,200 | $7,680 (4%) | 1:10 |
Funded Trader LV 6 | $384,000 | $38,400 | $15,360 (4%) | 1:10 |
Funded Trader LV 7 | $768,000 | $76,800 | $30,720 (4%) | 1:10 |
Funded Trader LV 8 | $1,280,000 | $128,000 | $51,200 (4%) | 1:10 |
Funded Trader LV 9 | $2,560,000 | $256,000 | $102,400 (4%) | 1:10 |
Funded Trader LV 10 | $4,000,000 | NA | $160,000 (4%) | 1:10 |
Program Level | Initial Balance | Milestone Target | Max Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $20,000 | $2400 | $1,200 (6%) | 1:30 |
Funded Trader LV 2 | $80,000 | $20,000 | $4,800 (6%) | 1:30 |
Funded Trader LV 3 | $160,000 | $40,000 | $6,400 (4%) | 1:30 |
Funded Trader LV 4 | $320,000 | $80,000 | $12,800 (4%) | 1:30 |
Funded Trader LV 5 | $640,000 | $160,000 | $25,600 (4%) | 1:30 |
Funded Trader LV 6 | $1,280,000 | $320,000 | $51,200 (4%) | 1:30 |
Funded Trader LV 7 | $2,560,000 | $640,000 | $102,400 (4%) | 1:30 |
Funded Trader LV 8 | $4,000,000 | NA | $160,000 (4%) | 1:30 |
Program Level | Initial Balance | Milestone Target | Max Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $10,000 | $1200 | $600 (6%) | 1:30 |
Funded Trader LV 2 | $40,000 | $10,000 | $2,400 (6%) | 1:30 |
Funded Trader LV 3 | $80,000 | $20,000 | $3,200 (4%) | 1:30 |
Funded Trader LV 4 | $160,000 | $40,000 | $6,400 (4%) | 1:30 |
Funded Trader LV 5 | $320,000 | $80,000 | $12,800 (4%) | 1:30 |
Funded Trader LV 6 | $640,000 | $160,000 | $25,600 (4%) | 1:30 |
Funded Trader LV 7 | $1,280,000 | $320,000 | $51,200 (4%) | 1:30 |
Funded Trader LV 8 | $2,560,000 | $640,000 | $102,400 (4%) | 1:30 |
Funded Trader LV 9 | $4,000,000 | NA | $160,000 (4%) | 1:30 |
Program Level | Initial Balance | Milestone Target | Max Loss | Leverage |
---|---|---|---|---|
Funded Trader LV 1 | $6,000 | $720 | $360 (6%) | 1:30 |
Funded Trader LV 2 | $24,000 | $6000 | $1,440 (6%) | 1:30 |
Funded Trader LV 3 | $48,000 | $12,000 | $1,920 (4%) | 1:30 |
Funded Trader LV 4 | $96,000 | $24,000 | $3,840 (4%) | 1:30 |
Funded Trader LV 5 | $192,000 | $48,000 | $7,680 (4%) | 1:30 |
Funded Trader LV 6 | $384,000 | $96,000 | $15,360 (4%) | 1:30 |
Funded Trader LV 7 | $768,000 | $192,000 | $30,720 (4%) | 1:30 |
Funded Trader LV 8 | $1,280,000 | $320,000 | $51,200 (4%) | 1:30 |
Funded Trader LV 9 | $2,560,000 | $640,000 | $102,400 (4%) | 1:30 |
Funded Trader LV 10 | $4,000,000 | NA | $160,000 (4%) | 1:30 |
Our belief is that 'only with capital, can one generate even more capital'. This is our reason for offering traders the opportunity to join our program. We provide forex traders with an incomparable growth plan that expands based on your trading achievements. A reachable $4 million trading balance is not the limit, and we mean it!
Once successfully reaching each level of profit required, your accelerated growth will place you and your life comfortably in the winning seat. Profits are paid out every two weeks. We use an organized and consistent payout system, and your earnings are timeously processed.
We are a friendly funding program for serious forex trading. There are no minimum profits to reach nor limits to how much you can earn for yourself. There are no obligations owed to our program. We only need you to show us that you are a capable trader and agree to our terms and conditions
As your performance levels rise with genuine consistency and responsibility, our Capital Funding team will evaluate your trading profile and provide you with increased capital liquidity. While the equity curve rises steadily, your trading flexibility will rise with it and additional funds will be available to you. This program was designed for your growth and it’s simple: with every target of profit that you earn, the capital funding team will double your trading capital. Twice the trading leverage for 50% more opportunity to earn. Now that’s exponential growth!
Prove us that your trading is consistent and responsible, and both, your profile and account will be rewarded. We gladly provide and empower you with additional capital funding to be the ultimate forex trader and earn profit. As your equity curve shows steady growth, so too will the growth of your profits in your account. With our simple principle – consistent, gradual and measurable growth, every Target of profit you earn, our exclusive Capital Funding team will double, (yes, double), your account balance.
Our growth and development strategies are apart of the most competitive and aggressive models in today’s market. Our rule of doubling your growth for every profit target earned, improves the growth of your trading account and, the possibility of the growth of you Level 1 account to over $1.28 million is real. If you are a forex trader and have passed a 70% turnover mark in your previous experiences, you are already standing on good footing. The 5%ers’ Funded Trading Program gives forex traders the opportunity to manage up to more than a $1 million trading accounts. Read on to find out more!
Office Hours:
Sunday – Thursday
07:00 – 15:00 GMT
Fridays
07:00 – 12:00 GMT
Email:
[email protected]
Office:
Headquarters
14 Haroshet st, Raanana, Israel
UK Office
Enstar House, 168, Praed Street, London, United Kingdom, W2 1RH
We got your message.
Watch out for our feedback soon.