Type of Cookie | Purpose | Additional Information |
Strictly Necessary Cookies | These cookies are strictly necessary to enable You to navigate the Website and use features You have requested. They are used to provide You with Our content, products, and Website that You have requested. Such cookies are essential to help Your device download or stream information so that You can navigate around the Website, use its features, and return to pages You have previously visited. | These cookies collect Personal Data about You, such as username and last login date, and identify You as being logged in to the Website. These cookies are deleted when You close Your web browser (session cookies). |
Functionality Cookies | These cookies are used to recognize You when You return to the Website and allow Us to remember Your choices and preferences and measure how You use Our website. | These cookies survive the closing of Your web browser, and last until their applicable expiry time. |
Performance Cookies | These cookies are used to provide aggregated statistics in respect of the performance of the Website and to test and improve such performance to provide better user experience. In addition, they allow Us to carry out analytical functions on the Website. | These cookies collect anonymized data that is not related to an identified or identifiable natural person. These cookies are valid for varying periods; some are deleted once You close Your browser, while others have an indefinite validity period. |
Third Party Marketing / Targeting Cookies | These cookies are used to deliver ads and marketing communications, and to display the Website in a manner that is more relevant to You. They are also used to measure the effectiveness of an advertising campaign. These cookies record Your visit to the Website and the pages You have visited. | Some of these cookies are provided and used by third parties. These cookies are valid for varying periods; some are deleted once You close Your browser, while others have an indefinite validity period. |
Third Party | Cookie Name | Provider | Retention | Type | Function |
Yes | __mp_opt_in_out_# | the5ers.com | Session | Necessary | Unclassified |
Yes | @@lc_auth_token:d146c86e-9427-4b2c-87e7-3fa274236278 cdn.livechatinc.com | cdn.livechatinc.com | Persistent | Necessary | Unclassified |
Yes | __cf_bm | onesignal.com | 1 day | Necessary | distinguish between humans and bots |
Yes | __cf_bm | t.co | 1 day | Necessary | distinguish between humans and bots |
Yes | __cf_bm | vimeo.com | 1 day | Necessary | distinguish between humans and bots |
Yes | _GRECAPTCHA | google.com | 180 days | Necessary | distinguish between humans and bots |
Yes | ar_debug | x.adroll.com | Session | Necessary | necessary for the login function on the website |
No | cf_chl_rc_ni | the5ers.com | 1 day | Necessary | This cookie is a part of the services provided by Cloudflare for website operators |
No | CookieConsent | help.the5ers.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
No | CookieConsent | hub.the5ers.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
No | CookieConsent | mtr.the5ers.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
No | CookieConsent | the5ers.com | 1 year | Necessary | Stores the user’s cookie consent state for the current domain |
Yes | crmcsr | crm.zoho.com | Session | Necessary | Ensures visitor browsing-security by preventing cross-site request forgery. |
No | elementor | the5ers.com | Persistent | Necessary | allows the website owner to implement or change the website’s content in real-time |
No | firebase-heartbeat-database#firebase-heartbeat-store | mtr.the5ers.com | Persistent | Necessary | Used in order to detect spam and improve the website’s security. |
No | PHPSESSID | the5ers.com | Session | Necessary | Preserves user session state across page requests. |
Yes | rc::a | gstatic.com | Persistent | Necessary | used to distinguish between humans and bots |
Yes | rc::b | gstatic.com | Session | Necessary | used to distinguish between humans and bots |
Yes | rc::c | gstatic.com | Session | Necessary | used to distinguish between humans and bots |
Yes | rc::d-15# | gstatic.com | Persistent | Necessary | used to distinguish between humans and bots |
Yes | rc::f | gstatic.com | Persistent | Necessary | used to distinguish between humans and bots |
Yes | rt | mtr.the5ers.com | 1 year | Necessary | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. |
Yes | rt | the5ers.com | Session | Necessary | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. |
Yes | Session | static.cdninstagram.com | Persistent | Necessary | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. |
Yes | test_cookie | doubleclick.net | 1 day | Necessary | Unclassified |
Yes | theme | mtr.the5ers.com | Persistent | Necessary | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. |
No | wordpress_test_cookie | the5ers.com | Persistent | Necessary | Used to check if the user’s browser supports cookies. |
Yes | test_cookie | doubleclick.net | Persistent | Necessary | Unclassified |
Yes | __lc_cid | accounts.livechatinc.com | 400 days | Preferences | Necessary for the functionality of the website’s chat-box |
Yes | _zcsr_tmp | crm.zoho.com | Session | Necessary | This cookie is necessary for the login function on the website. |
Yes | 1.gif | imgsct.cookiebot.com | Session | Necessary | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. |
No | wordpress_test_cookie | the5ers.com | Session | Necessary | Used to check if the user’s browser supports cookies. |
Yes | __oauth_redirect_detector | accounts.livechatinc.com | 1 day | Preferences | Allows the website to recognise the visitor, to optimize the chat-box functionality |
No | adroll#adroll | the5ers.com | Persistent | Preferences | Stores the user’s cookie consent state for the current domain |
No | bi18nextLng | hub.the5ers.com | Persistent | Preferences | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor’s re-entry. |
No | categories | news-sentiment.autochartist.com | Session | Preferences | Necessary in order to optimize the website’s search-bar function. The cookie ensures accurate and fast search results. |
No | currency | the5ers.com | Persistent | Preferences | Saves the visitor’s currency preferences. |
No | ONE_SIGNAL_SDK_DB#Ids | the5ers.com | Persistent | Preferences | Detects whether the user should be presented with a notification-bar upon entry on the website. |
No | ONE_SIGNAL_SDK_DB#NotificationClicked | the5ers.com | Persistent | Preferences | Used by the website to determine which support notifications the user has been shown |
No | ONE_SIGNAL_SDK_DB#NotificationOpened | the5ers.com | Persistent | Preferences | Contains the widget state on whether it has been minimized or opened for internal statistics. |
No | ONE_SIGNAL_SDK_DB#NotificationReceived | the5ers.com | Persistent | Preferences | determine which support notifications the user has been shown |
No | ONE_SIGNAL_SDK_DB#Sessions | the5ers.com | Persistent | Preferences | maintain visitors’ preferences throughout the visit and sub-pages |
No | pll_language | the5ers.com | 1 year | Preferences | used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible |
Yes | receive-cookie-deprecation | adroll.com | 13 months | Preferences | Not mentioned |
No | i18nextLng | hub.the5ers.com | Persistent | Preferences | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor’s re-entry. |
Yes | _livechat_has_visited | cdn.livechatinc.com | Persistent | Statistics | Identifies the visitor across devices and visits, to optimize the chat-box function on the website. |
Yes | bounce | cdn.livechatinc.com | Session | Statistics | Determines if a user leaves the website straight away |
No | last_pys_landing_page | the5ers.com | 7 days | Statistics | Registers statistical data on users’ behaviour on the website |
Yes | onesignal-pageview-count | cdn.onesignal.com | Session | Statistics | Contains data on the visitor’s interaction and navigation on the website – This statistics service is provided byOnesignal.com. |
Yes | os_pageViews | cdn.onesignal.com | Persistent | Statistics | Used to assess user’s visits to the website, such as which pages have been visited or the frequency of visits. |
Yes | personalization_id | twitter.com | 400 days | Statistics | This cookie is set by Twitter – allows the visitor to share content from the website onto their Twitter profile. |
Yes | PugT | pubmatic.com | 30 days | Statistics | Used to determine the number of times the cookies have been updated in the visitor’s browser. Used to optimize the website’s server efficiency. |
No | pysTrafficSource | the5ers.com | 7 days | Statistics | Registers statistical data on users’ behaviour on the website |
Yes | vuid | vimeo.com | 2 years | Statistics | Collects data on the user’s visits to the website |
Yes | #-# | youtube.com | Session | Marketing | Used to track user’s interaction with embedded content. |
Yes | __adroll | d.adroll.com | 13 months | Marketing | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. |
No | __adroll_consent_params | the5ers.com | Session | Marketing | Collects information on user behaviour on multiple websites. |
No | __adroll_fpc | the5ers.com | 1 year | Marketing | Used to identify the visitor across visits and devices |
Yes | __adroll_shared | adroll.com | 13 months | Marketing | Collects data on the user across websites |
No | __ar_v4 | hub.the5ers.com | Persistent | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | __mpq_#_# | the5ers.com | 1 year | Marketing | Optimises ad display based on the user’s movement combined and various advertiser bids for displaying user ads |
No | __Secure-ROLLOUT_TOKEN | youtube.com | 180 days | Marketing | |
No | _fbp | the5ers.com | 7 days | Marketing | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. |
No | _ga | the5ers.com | 2 years | Marketing | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices andmarketing channels. |
No | _ga_# | the5ers.com | 2 years | Marketing | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices andmarketing channels. |
No | _gcl_au | the5ers.com | 3 months | Marketing | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. |
No | _te_ | the5ers.com | Session | Marketing | Registers a unique ID that identifies a returning user’s device for targeted ads |
Yes | 1/i/adsct | t.co | Session | Marketing | Collects data on user behaviour and interaction to optimize the website and make advertisement on the website more relevant. |
Yes | 1/i/adsct | twitter.com | Session | Marketing | Collects data on user behaviour and interaction to optimize the website and make advertisement on the website more relevant. |
Yes | adroll_flgs | s.adroll.com | Session | Marketing | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. |
Yes | AdServer/Pug | pubmatic.com | Session | Marketing | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. |
Yes | anj | adnxs.com | 3 months | Marketing | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. |
Yes | cm/#/out | d.adroll.com | Session | Marketing | Collects information on user behaviour on multiple websites |
Yes | CMID | casalemedia.com | 1 year | Marketing | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads |
Yes | CMPRO | casalemedia.com | 3 months | Marketing | Collects data on visitor behaviour from multiple websites, to present more relevant advertisement |
Yes | CMPS | casalemedia.com | 3 months | Marketing | Collects visitor data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads |
No | gclid | the5ers.com | 30 days | Marketing | Used to send data to Google Analytics about the visitor’s device and behavior |
Yes | guest_id | twitter.com | 400 days | Marketing | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service |
Yes | IDE | doubleclick.net | 400 days | Marketing | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
Yes | guest_id_ads | twitter.com | 400 days | Marketing | Collects information on user behaviour on multiple websites |
Yes | guest_id_marketing | twitter.com | 400 days | Marketing | Collects information on user behaviour on multiple websites |
Yes | idsync/ex/receive/check | tapad.com | Session | Marketing | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization – cookie data synchronization is used to synchronize and gather visitor data from several websites. |
Yes | iU5q-!O9@$ | youtube.com | Session | Marketing | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Yes | KRTBCOOKIE_# | pubmatic.com | 3 months | Marketing | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. |
Yes | LAST_RESULT_ENTRY_KEY | youtube.com | Session | Marketing | Used to track user’s interaction with embedded content |
Yes | lastExternalReferrer | connect.facebook.net | Persistent | Marketing | Detects how the user reached the website by registering their last URL-address. |
Yes | lastExternalReferrerTime | connect.facebook.net | Persistent | Marketing | Detects how the user reached the website by registering their last URL-address. |
No | mp_#_mixpanel | hub.the5ers.com | Session | Marketing | Script tag, page source line number 44 |
No | mp_#_mixpanel | the5ers.com | Session | Marketing | Script tag, page source line number 44 |
Yes | LogsDatabaseV2:V#||LogsRequestsStore | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
Yes | mc_pixel_session_data | mccdn.me | Persistent | Marketing | Used in context with the ChatBot function on the website. The cookie contains data on user behavior, which allows the website to promote products or services through the ChatBot-function or other pop-up messages. |
Yes | muc_ads | t.co | 400 days | Marketing | Collects data on user behaviour and interaction to optimize the website and make advertisement on the website more relevant. |
Yes | nextId | youtube.com | Session | Marketing | Used to track user’s interaction with embedded content. |
Yes | NID | google.com | 6 months | Marketing | Unclassified |
No | ONE_SIGNAL_SDK_DB#Options | the5ers.com | Persistent | Marketing | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
Yes | pagead/1p-user-list/# | google.com | Session | Marketing | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. |
Yes | receive-cookie-deprecation | adnxs.com | 400 days | Marketing | Collects information on user behaviour on multiple websites. |
Yes | receive-cookie-deprecation | d.adroll.com | 13 months | Marketing | Collects information on user behaviour on multiple websites |
Yes | remote_sid | youtube.com | Session | Marketing | Necessary for the implementation and functionality of YouTube video-content on the website. |
Yes | requests | youtube.com | Session | Marketing | Used to track user’s interaction with embedded content. |
Yes | rum | casalemedia.com | Session | Marketing | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. |
No | sbjs_current | the5ers.com | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_current_add | the5ers | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_first | the5ers | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_first_add | the5ers | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_migrations | the5ers | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_session | the5ers | 1 day | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
No | sbjs_udata | casalemedia.com | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
Yes | ServiceWorkerLogsDatabase#SWHealthLog | youtube.com | Persistent | Marketing | Necessary for the implementation and functionality of YouTube video-content on the website. |
Yes | sync | bidswitch.net | Session | Marketing | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
Yes | TabId | static.cdninstagram.com | Session | Marketing | Collects data on visitors’ behaviour and interaction – This is used to optimize the website and make advertisement on the website more relevant. |
Yes | TapAd_3WAY_SYNCS | tapad.com | 2 months | Marketing | Used for data-synchronization with advertisement networks. |
Yes | TapAd_DID | tapad.com | 2 months | Marketing | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
Yes | TapAd_TS | tapad.com | 2 months | Marketing | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. |
Yes | TESTCOOKIESENABLED | youtube.com | 1 day | Marketing | Used to track user’s interaction with embedded content. |
Yes | uuid2 | adnxs.com | 3 months | Marketing | Registers a unique ID that identifies a returning user’s device |
Yes | VISITOR_INFO1_LIVE | youtube.com | 180 days | Marketing | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. |
Yes | w/1.0/sd | openx.net | Session | Marketing | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. |
Yes | XANDR_PANID | adnxs.com | 3 months | Marketing | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. |
Yes | YSC | youtube.com | Session | Marketing | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Yes | yt.innertube::nextId | youtube.com | Persistent | Marketing | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Yes | yt.innertube::requests | youtube.com | Persistent | Marketing | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Yes | ytidb::LAST_RESULT_ENTRY_KEY | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
Yes | YtIdbMeta#databases | youtube.com | Persistent | Marketing | Used to track user’s interaction with embedded content. |
Yes | yt-remote-cast-available | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-cast-installed | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-connected-devices | youtube.com | Persistent | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-device-id | youtube.com | Persistent | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-fast-check-period | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-session-app | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
Yes | yt-remote-session-name | youtube.com | Session | Marketing | Stores the user’s video player preferences using embedded YouTube video |
No | 5ers-theme | hub.the5ers.com | Persistent | Unclassified | Unclassified |
No | initialUrl | hub.the5ers.com | Persistent | Unclassified | Unclassified |
Yes | adroll_dqs | s.adroll.com | Session | Unclassified | Unclassified |
Yes | browser-token | mtr.the5ers.com | Persistent | Unclassified | Unclassified |
No | co-auth | mtr.the5ers.com | 1 day | Unclassified | Unclassified |
No | co-auth | the5ers.com | Session | Unclassified | Unclassified |
Yes | d146c86e-9427-4b2c-87e7-3fa274236278:state | cdn.livechatinc.com | Persistent | Unclassified | Unclassified |
No | days | the5ers.com | Persistent | Unclassified | Unclassified |
No | geoip-detect-result | the5ers.com | Persistent | Unclassified | Unclassified |
No | impacts | news-sentiment.autochartist.com | Persistent | Unclassified | Unclassified |
No | layout | the5ers.com | Persistent | Unclassified | Unclassified |
No | LD_R | the5ers.com | 100 years | Unclassified | Unclassified |
No | LD_S | the5ers.com | 1 Day | Unclassified | Unclassified |
No | LD_T | the5ers.com | 100 years | Unclassified | Unclassified |
No | LD_U | the5ers.com | 100 years | Unclassified | Unclassified |
No | notificationsSettings | mtr.the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#emailSubscriptions | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#identity | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#Outcomes.NotificationClicked | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#Outcomes.NotificationReceived | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#properties | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#emailSubscriptions | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#SentUniqueOutcome | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#smsSubscriptions | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#subscriptions | the5ers.com | Persistent | Unclassified | Unclassified |
No | ONE_SIGNAL_SDK_DB#pushSubscriptions | the5ers | Persistent | Unclassified | Unclassified |
Yes | ONESIGNAL_HTTP_PROMPT_SHOWN | cdn.onesignal.com | Session | Unclassified | Unclassified |
No | pbid | the5ers.com | 180 days | Unclassified | Unclassified |
No | soundConfig | mtr.the5ers.com | Persistent | Unclassified | Unclassified |
No | timezone | the5ers.com | Persistent | Unclassified | Unclassified |
No | zalb_# | crm.zoho.com | Session | Unclassified | Unclassified |
This cookie policy (“Policy”) describes what cookies are and how and they’re being used by the the5ers.com website (“Website” or “Service”) and any of its related products and services (collectively, “Services”). This Policy is a legally binding agreement between you (“User”, “you” or “your”) and FIVE PERCENT ONLINE LTD. (“FIVE PERCENT ONLINE LTD.”, “we”, “us” or “our”). You should read this Policy so you can understand the types of cookies we use, the information we collect using cookies and how that information is used. It also describes the choices available to you regarding accepting or declining the use of cookies. For further information on how we use, store and keep your personal data secure, see our privacy policy.
Cookies are small pieces of data stored in text files that are saved on your computer or other devices when websites are loaded in a browser. They are widely used to remember you and your preferences, either for a single visit (through a “session cookie”) or for multiple repeat visits (using a “persistent cookie”).
Session cookies are temporary cookies that are used during the course of your visit to the Website, and they expire when you close the web browser.
Persistent cookies are used to remember your preferences within our Website and remain on your desktop or mobile device even after you close your browser or restart your computer. They ensure a consistent and efficient experience for you while visiting the Website and Services.
Cookies may be set by the Website (“first-party cookies”), or by third parties, such as those who serve content or provide advertising or analytics services on the Website (“third party cookies”). These third parties can recognize you when you visit our website and also when you visit certain other websites. You may learn more about cookies and how they work here.
Necessary cookies allow us to offer you the best possible experience when accessing and navigating through our Website and using its features. For example, these cookies let us recognize that you have created an account and have logged into that account to access the content.
Functionality cookies let us operate the Website and Services in accordance with the choices you make. For example, we will recognize your username and remember how you customized the Website and Services during future visits.
These cookies enable us and third party services to collect aggregated data for statistical purposes on how our visitors use the Website. These cookies do not contain personal information such as names and email addresses and are used to help us improve your user experience of the Website.
Third party cookies from social media sites (such as Facebook, Twitter, etc) let us track social network users when they visit or use the Website and Services, or share content, by using a tagging mechanism provided by those social networks.
These cookies are also used for event tracking and remarketing purposes. Any data collected with these tags will be used in accordance with our and social networks’ privacy policies. We will not collect or share any personally identifiable information from the user.
Our emails may contain a “web beacon” (or “tracking pixel”) to tell us whether our emails are opened and verify any clicks through to links or advertisements within the email.
We may use this information for purposes including determining which of our emails are more interesting to users and to query whether users who do not open our emails wish to continue receiving them.
The pixel will be deleted when you delete the email. If you do not wish the pixel to be downloaded to your device, you should read the email in plain text view or with images disabled.
If you don’t like the idea of cookies or certain types of cookies, you can change your browser’s settings to delete cookies that have already been set and to not accept new cookies. Visit internetcookies.com to learn more about how to do this.
Please note, however, that if you delete cookies or do not accept them, you might not be able to use all of the features the Website and Services offer.
We reserve the right to modify this Policy or its terms relating to the Website and Services at any time, effective upon posting of an updated version of this Policy on the Website. When we do, we will revise the updated date at the bottom of this page. Continued use of the Website and Services after any such changes shall constitute your consent to such changes.
You acknowledge that you have read this Policy and agree to all its terms and conditions. By accessing and using the Website and Services you agree to be bound by this Policy. If you do not agree to abide by the terms of this Policy, you are not authorized to access or use the Website and Services.
If you would like to contact us to understand more about this Policy or wish to contact us concerning any matter relating to our use of cookies, you may do so via the contact form or send an email to [email protected].
This document was last updated on May 2, 2021
Office Hours:
Sunday – Thursday
07:00 – 15:00 GMT
Fridays
07:00 – 12:00 GMT
Email:
[email protected]
Office:
Headquarters
2 HaTidhar st, Raanana, Israel
We got your message.
Watch out for our feedback soon.
Website Disclaimers
Five Percent Online Ltd. (“We”, “Our”, “Us”, or “Company”) operates as a proprietary trading firm. The Company is not a custodian, exchange, financial institution, trading platform, fiduciary or insurance business outside the purview of financial regulatory authorities. “The5%ers” is a brand name operated by the Company.
All trading activities conducted through the Company Hub are executed in a simulated environment. Users should be aware that the trading results in this environment do not reflect real trading outcomes. The simulated trading environment in the Hub is designed for educational and evaluation purposes only. The “funds” provided to you for the evaluation are fictitious, do not represent any currency, and that you have no right to possess those fictitious funds beyond the scope of their use within the Hub and for the sole purpose of the evaluation, and in particular that they may not and cannot be used for any actual trading and that you are not entitled to any payment or other right in or of those funds.
Becoming a funded user is not guaranteed. The eligibility for becoming a funded user is contingent upon meeting specific performance criteria and compliance with the Company’s evaluation processes. Not all users will qualify for funded accounts, and past performance in the simulated environment is not indicative of future success.
All content published and distributed by Us and Our affiliates is to be treated as general information only. None of the information provided contained herein is intended as (a) investment advice, (b) an offer or solicitation of an offer to buy or sell, or (c) a recommendation, endorsement, or sponsorship of any security, company, or fund. Testimonials appearing on the website may not be representative of other clients or customers and is not a guarantee of future performance or success. Use of the information contained on the website is at your own risk and the Company and its partners, representatives, agents, employees, and contractors assume no responsibility or liability for any use or misuse of such information.
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, because the trades have not actually been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs, in general, are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown.
This website is operated by FIVE PERCENT ONLINE LTD, a company registered in England and Wales with company number 12553363 and registered office at 168 Praed Street, London, W2 1RH, United Kingdom, and by FIVE PERCENT ONLINE LTD, a company registered in Israel with company number 515864007 and registered office at 2 Ha`tidhar street, Raanana, Israel.
Five Percent Online LTD – Copyright © 2025.