last update: October 15, 2026
We’ve expanded our asset selection! You can now trade stocks alongside Forex, metals, indices, crypto, and commodities, available exclusively as part of our Bootcamp and ProGrowth programs.
Asset specification
Contract size: 1
Minimum lot : 1
Step : 1
Leverage : 1:5 (Margin 20%)
Commission per side 0.1%
Trading hours: 16:30-23:00 GMT+3 Monday-Friday
For more information, check out our Assets Specifications
| Ticker | Company Name |
| AAL | American Airlines Group |
| AAPL | Apple |
| AIG | American International Group |
| AMZN | Amazon |
| BA | Boeing Company |
| BABA | Alibaba Group Holding Limited |
| BAC | Bank of America Corporation |
| C | Citigroup |
| CSCO | Cisco Systems |
| CVX | Chevron Corporation |
| DIS | Walt Disney Company |
| F | Ford Motor Company |
| META | Meta Platforms |
| FDX | FedEx Corporation |
| GE | General Electric Inc. |
| GM | General Motors Company Common Stock |
| GOOGL | Alphabet Class A |
| GS | Goldman Sachs Group Inc |
| H | Hyatt Hotels Corporation |
| HD | Home Depot |
| HPQ | Hewlett-Packard Company |
| IBM | International Business Machines |
| ING | ING Group |
| INTC | Intel |
| JNJ | Johnson & Johnson |
| JPM | JPMorgan Chase & Co |
| KO | Coca-Cola Company |
| MA | Mastercard |
| MAR | Marriott International |
| MCD | McDonald`s |
| MMM | 3M Company |
| MRK | Merck & Company |
| MSFT | Microsoft Corporation |
| NDAQ | NASDAQ OMX Group |
| NFLX | Netflix |
| NKE | Nike |
| ORCL | Oracle Corporation |
| PEP | Pepsico |
| PG | Procter & Gamble Company |
| T | AT&T |
| TSLA | Tesla |
| UAL | United Airlines Holdings |
| UNH | UnitedHealth Group |
| V | Visa |
| VZ | Verizon Communications |
| WFC | Wells Fargo & Company |
| WKHS | Workhorse Group |
| WMT | Wal-Mart Stores |
| XOM | Exxon Mobil Corporation |
| NVDA | Nvidia |
| MAT | Mattel, Inc. – Common Stock |
| DLPN | Dolphin Entertainment, Inc. – Common Stock |
| PLBY | PLBY Group, Inc. |
| FNKO | Funko, Inc. – Class A Common Stock |
| NET | CloudFlare – Class A |
| SPCX | Space Exploration Technologies Corp. |
Was this article helpful?