The Program With the Highest Success Rate in the Industry
Apply for | $10,000 | $20,000 | $40,000 |
---|---|---|---|
Evaluation Funding Capital | $5,000 | $10,000 | $20,000 |
Evaluation Target | 10% | 10% | 10% |
Stop Out Level | 6% | 6% | 6% |
Daily Pause | 3% | 3% | 3% |
Profit Split | up to 100% | up to 100% | up to 100% |
Time Limit | Unlimited | Unlimited | Unlimited |
Leverage | 1:30 | 1:30 | 1:30 |
One Time Fee | $260 | $450 | $850 |
Bonuses | From $15 | From $25 | From $50 |
Program Level | Initial Balance | Milestone Target | Payout | Bonus |
---|---|---|---|---|
Evaluation Trader LV 1 | $20,000 | $2,000 | 50% | $50 |
Funded Trader LV 2 | $40,000 | $4,000 | 75% | $100 |
Funded Trader LV 3 | $80,000 | $8,000 | 75% | $200 |
Funded Trader LV 4 | $160,000 | $16,000 | 75% | $400 |
Funded Trader LV 5 | $320,000 | $32,000 | 75% | $800 |
Funded Trader LV 6 | $640,000 | $64,000 | 80% | $1,600 |
Funded Trader LV 7 | $1,280,000 | $128,000 | 100% | N/A |
Funded Trader LV 8 | $4,000,000 | NA | 100% | N/A |
Program Level | Initial Balance | Milestone Target | Payout | Bonus |
---|---|---|---|---|
Evaluation Trader LV 1 | $10,000 | $1,000 | 50% | $25 |
Funded Trader LV 2 | $20,000 | $2,000 | 75% | $50 |
Funded Trader LV 3 | $40,000 | $4,000 | 75% | $100 |
Funded Trader LV 4 | $80,000 | $8,000 | 75% | $200 |
Funded Trader LV 5 | $160,000 | $16,000 | 75% | $400 |
Funded Trader LV 6 | $320,000 | $32,000 | 75% | $800 |
Funded Trader LV 7 | $640,000 | $64,000 | 80% | $1,600 |
Funded Trader LV 8 | $1,280,000 | $128,000 | 100% | N/A |
Funded Trader LV 9 | $4,000,000 | NA | 100% | N/A |
Program Level |
Initial Balance |
Milestone Target |
Payout | Bonus |
---|---|---|---|---|
Evaluation Trader LV 1 | $5,000 | $500 | 50% | $15 |
Funded Trader LV 2 | $10,000 | $1,000 | 75% | $25 |
Funded Trader LV 3 | $20,000 | $2,000 | 75% | $50 |
Funded Trader LV 4 | $40,000 | $4,000 | 75% | $100 |
Funded Trader LV 5 | $80,000 | $8,000 | 75% | $200 |
Funded Trader LV 6 | $160,000 | $16,000 | 75% | $400 |
Funded Trader LV 7 | $320,000 | $32,000 | 75% | $800 |
Funded Trader LV 8 | $640,000 | $64,000 | 80% | $1,600 |
Funded Trader LV 9 | $1,280,000 | $128,000 | 100% | N/A |
Funded Trader LV 10 | $4,000,000 | NA | 100% | N/A |
This program really suits every trader. With virtually no time pressure and withdrawing profits from the first target, everyone can enjoy the benefits of the Instant Funding program.
The daily pause is a loss protection that helps traders avoid significant losses.
When an account hits the daily pause level, all open trades get closed, and the account remains disabled until the next trading day. (00:00 MT5 Server Time.)
You can use any EA you have in your trading account, as long as does not:
– copy trades of other person signals
– do tick scalping
– perform latency arbitrage trading
– perform reverse arbitrage trading
– perform hedge arbitrage trading
– use emulators
Any accounts using these types of EAs will be canceled, banned, and not refunded.
Traders have all the time they need in order to pass the challenge. However, we want to know that traders are active. Therefore, inactive accounts for more than 14 consecutive days will get expired.
In the Hyper Growth program, the leverage is set to 1:30.
Each asset group has a different margin requirement affecting the leverage as follows:
Forex pairs- 1:30
Metals- 1:10
Indices- 1:7.5
Commodities- 1: 10
Crypto- 1:0.60
07:00 – 17:00 GMT
07:00 – 12:00 GMT
UK: +44 (20) 8068 0793
US: +1 (929) 955 5595
14 Haroshet st, Raanaa, Israel
Enstar House, 168, Praed Street,
London, United Kingdom, W2 1RH
Office Hours:
Sunday – Thursday
07:00 – 15:00 GMT
Fridays
07:00 – 12:00 GMT
Email:
[email protected]
Office:
Headquarters
14 Haroshet st, Raanana, Israel
UK Office
Enstar House, 168, Praed Street, London, United Kingdom, W2 1RH
We got your message.
Watch out for our feedback soon.